| Management number | 222845781 | Release Date | 2026/05/09 | List Price | $47.96 | Model Number | 222845781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196969318154 |
|---|---|
| ASIN | B0CTW73QVQ |
| Brand | Nike |
| Color | Jade Ice/Black/Mineral/Pale Ivory |
| Pattern | Solid |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fq8706 |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Nike G.t. Cut 2 Women's Basketball Shoes |
| Item Weight | 2.16 Pounds |
| Closure Type | Lace-Up |
| Style Number | FQ8706-300 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Real or synthetic leather and textile materials. |
| Insole Material | Faux Leather |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Cushioned |
| Special Features | Cushioned |
| Subject Character | Barbie |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form